
Samsung LF19TOWHBDM/XS LED
Network
| Processor | AMD Ontario 1.0 GHz Dual | |
|---|---|---|
| Operating System | WES7 | |
| GPU | AMD Radeon HD6290 | |
| Storage | SSD 8 GB | |
| Memory | DDR3 2 GB | |
| USB | 2.0 x 4 ea | |
| Ethernet | Gigabit Ethernet |
Display
| Screen Size | 19" (5:4) | |
|---|---|---|
| Type | LED | |
| Brightness | 250 cd/㎡ | |
| Contrast Ratio | 1000 : 1 | |
| Resolution | 1,280 x 1,024 | |
| Response Time | 5 ms | |
| Viewing Angle (Horizontal/Vertical) | 170 / 160 ° (CR > 10) | |
| Color Support | 16.7 M |
Interface
| D-Sub | 1 ea | |
|---|---|---|
| DVI | 1 ea | |
| USB | 4 ea | |
| Audio In/Out | 3 ea | |
| Speaker | 1W x 2ea |
General Feature
| Embedded Function | N/A | |
|---|---|---|
| Additional PC S/W | N/A | |
| OS Compatibility | N/A | |
| Windows Certification | Yes | |
| Energy/Environment Mark | TCO 05, Energy Star 5.0 |
Design
| Color | Black | |
|---|---|---|
| Stand Type | Yes | |
| Wall Mount | 100 x 100 | |
| Form Factor | All-in-one |
Power
| Energy Efficiency Class | N/A | |
|---|---|---|
| Power Supply | 100 - 240 V (50 / 60 Hz) | |
| Power consumption | Max 43 W, Typical 27W | |
| Power Consumption (Stand-by) | Stand by : 1.3W, Switch off : 0W | |
| Type | Internal Adaptor |
Dimension
| Set Dimension with Stand (WxHxD) | Min : 407.0 x 352.9 x 210.0mm Max : 407.0 x 452.9 x 210.0 mm | |
|---|---|---|
| Set Dimension without Stand (WxHxD) | 407.0 x 336.0 x 60.6mm | |
| Package Dimension (WxHxD) | 514.0 x 407.0 x 195.0mm |
Weight
| Set Weight with Stand | 5.0 kg | |
|---|---|---|
| Package Weight | 6.1 kg |
Accessory
| Cables | Power Cord | |
|---|---|---|
| Others | User Manual, Warranty Card, Quick Setup Guide |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Network
| Processor | AMD Ontario 1.0 GHz Dual | |
|---|---|---|
| Operating System | WES7 | |
| GPU | AMD Radeon HD6290 | |
| Storage | SSD 8 GB | |
| Memory | DDR3 2 GB | |
| USB | 2.0 x 4 ea | |
| Ethernet | Gigabit Ethernet |
Display
| Screen Size | 19" (5:4) | |
|---|---|---|
| Type | LED | |
| Brightness | 250 cd/㎡ | |
| Contrast Ratio | 1000 : 1 | |
| Resolution | 1,280 x 1,024 | |
| Response Time | 5 ms | |
| Viewing Angle (Horizontal/Vertical) | 170 / 160 ° (CR > 10) | |
| Color Support | 16.7 M |
Interface
| D-Sub | 1 ea | |
|---|---|---|
| DVI | 1 ea | |
| USB | 4 ea | |
| Audio In/Out | 3 ea | |
| Speaker | 1W x 2ea |
General Feature
| Embedded Function | N/A | |
|---|---|---|
| Additional PC S/W | N/A | |
| OS Compatibility | N/A | |
| Windows Certification | Yes | |
| Energy/Environment Mark | TCO 05, Energy Star 5.0 |
Design
| Color | Black | |
|---|---|---|
| Stand Type | Yes | |
| Wall Mount | 100 x 100 | |
| Form Factor | All-in-one |
Power
| Energy Efficiency Class | N/A | |
|---|---|---|
| Power Supply | 100 - 240 V (50 / 60 Hz) | |
| Power consumption | Max 43 W, Typical 27W | |
| Power Consumption (Stand-by) | Stand by : 1.3W, Switch off : 0W | |
| Type | Internal Adaptor |
Dimension
| Set Dimension with Stand (WxHxD) | Min : 407.0 x 352.9 x 210.0mm Max : 407.0 x 452.9 x 210.0 mm | |
|---|---|---|
| Set Dimension without Stand (WxHxD) | 407.0 x 336.0 x 60.6mm | |
| Package Dimension (WxHxD) | 514.0 x 407.0 x 195.0mm |
Weight
| Set Weight with Stand | 5.0 kg | |
|---|---|---|
| Package Weight | 6.1 kg |
Accessory
| Cables | Power Cord | |
|---|---|---|
| Others | User Manual, Warranty Card, Quick Setup Guide |





















