





PowerColor Hellhound AMD Radeon RX 7900 XTX 24GB
| Graphics Engine | RX 7900 XTX 24G-L/OC |
| Video Memory | 24GB GDDR6 |
| Stream Processor | 6144 Units |
| Engine Clock (OC) | Up to 2330MHz (Game) / Up to 2525MHz (Boost) |
| Engine Clock (STD/Silent) | Up to 2270MHz (Game) / Up to 2500MHz (Boost) |
| Memory Clock | 20.0 Gbps |
| Memory Interface | 384-bit |
| DirectX Support | 12 |
| Bus Standard | PCIE 4.0 |
| Standard Display Connectors | 1 x HDMI 2.1, 3 x DisplayPort 2.1 |
| Board Dimensions | 320mm*118.5mm*62mm (338mm*147mm*62mm with bracket) |
| Minimum System Power Requirement (W) | 800W |
| Extension Power Connector | Two 8-pin PCI Express Power connectors |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Graphics Engine | RX 7900 XTX 24G-L/OC |
| Video Memory | 24GB GDDR6 |
| Stream Processor | 6144 Units |
| Engine Clock (OC) | Up to 2330MHz (Game) / Up to 2525MHz (Boost) |
| Engine Clock (STD/Silent) | Up to 2270MHz (Game) / Up to 2500MHz (Boost) |
| Memory Clock | 20.0 Gbps |
| Memory Interface | 384-bit |
| DirectX Support | 12 |
| Bus Standard | PCIE 4.0 |
| Standard Display Connectors | 1 x HDMI 2.1, 3 x DisplayPort 2.1 |
| Board Dimensions | 320mm*118.5mm*62mm (338mm*147mm*62mm with bracket) |
| Minimum System Power Requirement (W) | 800W |
| Extension Power Connector | Two 8-pin PCI Express Power connectors |





















