
Panasonic System 4 Multi‑Split Air Conditioner 5‑Tick Wi‑Fi NanoeX
| Model | CU-4XU38YBZ/2XCS-XU9BKZW/2XCS-XU12BKZW |
| Cooling Capacity | 8.00 kW (2.90 ~ 11.60 kW) |
| Power Input | 1,620 W (520 ~ 3,100 W) |
| EER | 16.85 Btu/hW |
| COP | 4.94 W/W |
| Sound Pressure Level | 54 dB(A) high / 49 dB(A) low |
| Dimensions | 79.5 cm × 87.5 cm × 32 cm |
| Net Weight | 58 kg |
| Refrigerant | R32 |
| Maximum Indoor Units | 4 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Model | CU-4XU38YBZ/2XCS-XU9BKZW/2XCS-XU12BKZW |
| Cooling Capacity | 8.00 kW (2.90 ~ 11.60 kW) |
| Power Input | 1,620 W (520 ~ 3,100 W) |
| EER | 16.85 Btu/hW |
| COP | 4.94 W/W |
| Sound Pressure Level | 54 dB(A) high / 49 dB(A) low |
| Dimensions | 79.5 cm × 87.5 cm × 32 cm |
| Net Weight | 58 kg |
| Refrigerant | R32 |
| Maximum Indoor Units | 4 |





















