
Panasonic System 4 Aircon CU-4XU38YBZ/3XCS-XU9BKZW/1XCS-XU24BKZW
| Cooling Capacity | 8.00 kW (2.90 ~ 11.60 kW) |
| Power Source | Single Phase 220‑240 V 50 Hz |
| Maximum Connectable Capacity | 17.6 kW |
| Maximum Indoor Units | 4 |
| Running Current | 7.5‑6.9 A |
| Power Input | 1,620 W (520‑3,100 W) |
| EER / COP | 16.85 Btu/hW (19.02‑12.77) / 4.94 W/W (5.58‑3.74) |
| Sound Pressure Level | 54 dB(A) high / 49 dB(A) low |
| Dimensions (H×W×D) | 79.5 cm × 97.0 cm × 32.0 cm |
| Net Weight | 58 kg |
| Refrigerant | R32 |
| Energy Efficiency Rating | 5 ticks |
| Key Features | Inverter, Wi‑Fi, NanoeX Air Purification, Quiet Mode |
Original: $5,499.00
-65%$5,499.00
$1,924.65Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Cooling Capacity | 8.00 kW (2.90 ~ 11.60 kW) |
| Power Source | Single Phase 220‑240 V 50 Hz |
| Maximum Connectable Capacity | 17.6 kW |
| Maximum Indoor Units | 4 |
| Running Current | 7.5‑6.9 A |
| Power Input | 1,620 W (520‑3,100 W) |
| EER / COP | 16.85 Btu/hW (19.02‑12.77) / 4.94 W/W (5.58‑3.74) |
| Sound Pressure Level | 54 dB(A) high / 49 dB(A) low |
| Dimensions (H×W×D) | 79.5 cm × 97.0 cm × 32.0 cm |
| Net Weight | 58 kg |
| Refrigerant | R32 |
| Energy Efficiency Rating | 5 ticks |
| Key Features | Inverter, Wi‑Fi, NanoeX Air Purification, Quiet Mode |





















