
Panasonic System 2 Air Conditioner 5‑Tick Inverter 2×9000 BTU
| Cooling Capacity | 4.50 kW (15,300 BTU) per indoor unit |
| Power Input | 900 W (250‑1800 W range) |
| EER | 17.00 BTU/h·W |
| COP | 5.00 W/W |
| Sound Pressure Level | 51/46 dB(A) |
| Dimensions | Height 619 mm × Width 824 mm × Depth 299 mm |
| Net Weight | 35 kg |
| Refrigerant | R32 (environmentally friendly) |
| Maximum Indoor Units | 2 |
| Maximum Pipe Length | 30 m total, 20 m per room |
Original: $2,549.00
-65%$2,549.00
$892.15Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Cooling Capacity | 4.50 kW (15,300 BTU) per indoor unit |
| Power Input | 900 W (250‑1800 W range) |
| EER | 17.00 BTU/h·W |
| COP | 5.00 W/W |
| Sound Pressure Level | 51/46 dB(A) |
| Dimensions | Height 619 mm × Width 824 mm × Depth 299 mm |
| Net Weight | 35 kg |
| Refrigerant | R32 (environmentally friendly) |
| Maximum Indoor Units | 2 |
| Maximum Pipe Length | 30 m total, 20 m per room |





















