





Odyssey G8 G81SF LS32FG812SEXXS 32" 4K UHD 240Hz QD-OLED Gaming Monitor
The Samsung Odyssey OLED G8 features a 32-inch 4K UHD (3840 x 2160) QD-OLED panel with a 240Hz refresh rate and 0.03ms GTG response time, delivering smooth, tear-free visuals for competitive gaming.
With DisplayHDR True Black 400, HDR10+ Gaming support, and 99% DCI-P3 color gamut, it provides vibrant colors and deep blacks. The monitor includes AMD FreeSync Premium Pro and G-Sync Compatible adaptive sync technology.
Connectivity options include two HDMI 2.1 ports, DisplayPort 1.4, USB-B upstream, and dual USB-A 3.2 Gen1 ports. The stand offers height, tilt, swivel, and pivot adjustments, with 100x100mm VESA mount compatibility.
| Panel Type | QD-OLED |
| Screen Size | 32 inches |
| Resolution | 3840 x 2160 (UHD) |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 260 cd/m² |
| Contrast Ratio | 1,000,000:1 (Static) |
| HDR Support | DisplayHDR True Black 400, HDR10+, HDR10+ Gaming |
| Color Gamut | 99% DCI-P3 (CIE1976) |
| Response Time | 0.03ms (GTG) |
| Refresh Rate | Up to 240Hz |
| Viewing Angle | 178° (H) / 178° (V) |
| Adaptive Sync | AMD FreeSync Premium Pro, G-Sync Compatible |
| Display Inputs | 2 x HDMI 2.1, 1 x DisplayPort 1.4 |
| USB Hub | 1 x USB-B Upstream, 2 x USB-A 3.2 Gen1 |
| Headphone Jack | Yes |
| Ergonomics | Height (120mm), Tilt (-2° to 25°), Swivel (±30°), Pivot (±92°) |
| Wall Mount | 100 x 100 mm (VESA) |
| Dimensions (with stand) | 719.7 x 584.6 x 263.5 mm |
| Dimensions (without stand) | 719.7 x 414.7 x 49.2 mm |
| Weight (with stand) | 8.4 kg |
| Weight (without stand) | 5.3 kg |
| Color | Silver |
| Power Consumption (Max) | 180W |
| Included Accessories | HDMI Cable, DP Cable, USB 3.0 Cable, Power Cable (1.5m) |
| Warranty | 3 years Local Warranty (Burn-in covered) |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Samsung Odyssey OLED G8 features a 32-inch 4K UHD (3840 x 2160) QD-OLED panel with a 240Hz refresh rate and 0.03ms GTG response time, delivering smooth, tear-free visuals for competitive gaming.
With DisplayHDR True Black 400, HDR10+ Gaming support, and 99% DCI-P3 color gamut, it provides vibrant colors and deep blacks. The monitor includes AMD FreeSync Premium Pro and G-Sync Compatible adaptive sync technology.
Connectivity options include two HDMI 2.1 ports, DisplayPort 1.4, USB-B upstream, and dual USB-A 3.2 Gen1 ports. The stand offers height, tilt, swivel, and pivot adjustments, with 100x100mm VESA mount compatibility.
| Panel Type | QD-OLED |
| Screen Size | 32 inches |
| Resolution | 3840 x 2160 (UHD) |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 260 cd/m² |
| Contrast Ratio | 1,000,000:1 (Static) |
| HDR Support | DisplayHDR True Black 400, HDR10+, HDR10+ Gaming |
| Color Gamut | 99% DCI-P3 (CIE1976) |
| Response Time | 0.03ms (GTG) |
| Refresh Rate | Up to 240Hz |
| Viewing Angle | 178° (H) / 178° (V) |
| Adaptive Sync | AMD FreeSync Premium Pro, G-Sync Compatible |
| Display Inputs | 2 x HDMI 2.1, 1 x DisplayPort 1.4 |
| USB Hub | 1 x USB-B Upstream, 2 x USB-A 3.2 Gen1 |
| Headphone Jack | Yes |
| Ergonomics | Height (120mm), Tilt (-2° to 25°), Swivel (±30°), Pivot (±92°) |
| Wall Mount | 100 x 100 mm (VESA) |
| Dimensions (with stand) | 719.7 x 584.6 x 263.5 mm |
| Dimensions (without stand) | 719.7 x 414.7 x 49.2 mm |
| Weight (with stand) | 8.4 kg |
| Weight (without stand) | 5.3 kg |
| Color | Silver |
| Power Consumption (Max) | 180W |
| Included Accessories | HDMI Cable, DP Cable, USB 3.0 Cable, Power Cable (1.5m) |
| Warranty | 3 years Local Warranty (Burn-in covered) |





















