

Novita W16 Instant Hot/Cold RO Water Dispenser
| Dimensions (W x D x H) | 23.3 cm x 42.4 cm x 41.4 cm |
| Net Weight | 10.0 kg |
| Rated Power Consumption | 2,270 W |
| Heater Power Consumption | 2,160 W |
| Cooling Power Consumption | 65 W |
| Rated Voltage/Frequency | 230 V/50 Hz |
| Source Water Tank Capacity | 5 L |
| Internal Cold Tank Capacity | 0.37 L |
| Purified Water Jar Capacity | 1.6 L |
| Purified Water Production Rate | 15.6 L/hr |
| Environment Operating Temperature | 5 °C to 38 °C |
| Water Resistance Rating | IPX4 |
| Filtration System | 4‑Stage Hydro‑RO+™ (Pre Filter, Pre Carbon Block, RO Membrane, Post Carbon Block+) |
| Filtration Capacity | 12 months / 3,600 L (based on 10 L/day usage) |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Dimensions (W x D x H) | 23.3 cm x 42.4 cm x 41.4 cm |
| Net Weight | 10.0 kg |
| Rated Power Consumption | 2,270 W |
| Heater Power Consumption | 2,160 W |
| Cooling Power Consumption | 65 W |
| Rated Voltage/Frequency | 230 V/50 Hz |
| Source Water Tank Capacity | 5 L |
| Internal Cold Tank Capacity | 0.37 L |
| Purified Water Jar Capacity | 1.6 L |
| Purified Water Production Rate | 15.6 L/hr |
| Environment Operating Temperature | 5 °C to 38 °C |
| Water Resistance Rating | IPX4 |
| Filtration System | 4‑Stage Hydro‑RO+™ (Pre Filter, Pre Carbon Block, RO Membrane, Post Carbon Block+) |
| Filtration Capacity | 12 months / 3,600 L (based on 10 L/day usage) |





















