
Novita W12 Instant Hot Water Dispenser 5‑Stage HydroPlus
| Dimensions | 18 cm × 38 cm × 42 cm (L × W × H) |
| Net Weight | 8.27 kg |
| Rated Power Consumption | 2,000 W |
| Heater Power Consumption | 1,930 W |
| Voltage / Frequency | 220‑240 V / 50 Hz |
| Source Water Tank Capacity | 4.6 L |
| Purified Water Tank Capacity | 0.6 L |
| Water Resistance Rating | IPX1 |
| Filter System | 5‑Stage HydroPlus®/HydroPure™ Ultra Filtration |
| Filtration Capacity | Replace cartridge every 12 months or 3,000 L (average 8 L/day) |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Dimensions | 18 cm × 38 cm × 42 cm (L × W × H) |
| Net Weight | 8.27 kg |
| Rated Power Consumption | 2,000 W |
| Heater Power Consumption | 1,930 W |
| Voltage / Frequency | 220‑240 V / 50 Hz |
| Source Water Tank Capacity | 4.6 L |
| Purified Water Tank Capacity | 0.6 L |
| Water Resistance Rating | IPX1 |
| Filter System | 5‑Stage HydroPlus®/HydroPure™ Ultra Filtration |
| Filtration Capacity | Replace cartridge every 12 months or 3,000 L (average 8 L/day) |





















