


Novita P9 Instant Hot/Cold Water Dispenser
| Dimensions (W×D×H) | 30.5 cm × 41.5 cm × 45.7 cm |
| Net Weight | 17.6 kg |
| Heating Power Consumption | 2200‑2300 W |
| Cooling Power Consumption | 0.6 A |
| Voltage/Frequency | 220‑240 V / 50 Hz |
| Water Heating Capacity (>90 °C) | 18 L/h |
| Water Flow Rate | 0.3 L/min |
| Operating Water Temperature | 5‑38 °C |
| Storage Capacity | Source 4.8 L, Pitcher 2 L, Cold 1.2 L, Ice 1 L |
| Filter System | 6‑Stage Advanced 0.1 nm RO + HydroPlus/HydroPure |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Dimensions (W×D×H) | 30.5 cm × 41.5 cm × 45.7 cm |
| Net Weight | 17.6 kg |
| Heating Power Consumption | 2200‑2300 W |
| Cooling Power Consumption | 0.6 A |
| Voltage/Frequency | 220‑240 V / 50 Hz |
| Water Heating Capacity (>90 °C) | 18 L/h |
| Water Flow Rate | 0.3 L/min |
| Operating Water Temperature | 5‑38 °C |
| Storage Capacity | Source 4.8 L, Pitcher 2 L, Cold 1.2 L, Ice 1 L |
| Filter System | 6‑Stage Advanced 0.1 nm RO + HydroPlus/HydroPure |





















