
Mitsubishi System 5 Aircon MXY-5H48VG/4XMSXY-FP10VG/1XMSXY-FP18VG
| Capacity | 4×9000 BTU & 1×18000 BTU |
| NEA Rating | 5 Ticks |
| Noise Level | 19 dB (quietest model) |
| Refrigerant | R32 |
| Power Supply | 230 V, 1 Phase, 50 Hz |
| Dimensions (WxDxH) | 950 mm × 330 mm × 796 mm |
| Weight | 61 kg |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Capacity | 4×9000 BTU & 1×18000 BTU |
| NEA Rating | 5 Ticks |
| Noise Level | 19 dB (quietest model) |
| Refrigerant | R32 |
| Power Supply | 230 V, 1 Phase, 50 Hz |
| Dimensions (WxDxH) | 950 mm × 330 mm × 796 mm |
| Weight | 61 kg |





















