
Mitsubishi System 2 Aircon 2X12000 BTU Inverter R32 5 Ticks
| Capacity | 2 × 12,000 BTU (24,000 BTU total) |
| Power Input | 0.91 kW |
| Starting Current | 4.88 A |
| Running Current | 4.88 A |
| Airflow | 32.9 CMM |
| Dimensions (Unit 1) | 80 cm × 28.5 cm × 55 cm |
| Net Weight (Unit 1) | 37 kg |
| Dimensions (Unit 2) | 79.9 cm × 23.2 cm × 29 cm |
| Net Weight (Unit 2) | 9 kg |
| Refrigerant | R32 |
| Energy Rating | 5 Ticks |
| Noise Level | 19 dB(A) |
| Power Supply | 230 V, 1 Phase, 50 Hz |
| Warranty | 1 Year |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Capacity | 2 × 12,000 BTU (24,000 BTU total) |
| Power Input | 0.91 kW |
| Starting Current | 4.88 A |
| Running Current | 4.88 A |
| Airflow | 32.9 CMM |
| Dimensions (Unit 1) | 80 cm × 28.5 cm × 55 cm |
| Net Weight (Unit 1) | 37 kg |
| Dimensions (Unit 2) | 79.9 cm × 23.2 cm × 29 cm |
| Net Weight (Unit 2) | 9 kg |
| Refrigerant | R32 |
| Energy Rating | 5 Ticks |
| Noise Level | 19 dB(A) |
| Power Supply | 230 V, 1 Phase, 50 Hz |
| Warranty | 1 Year |





















