
Mitsubishi System 1 Air Conditioner MUYGP24VF2-SG1/MSYGP24VF-SG3 24000 BTU 4 Ticks
| Capacity | 24000 BTU |
| Energy Efficiency | 4 NEA Ticks |
| Refrigerant | R32 |
| Indoor Dimensions | 1100 × 238 × 325 mm |
| Outdoor Dimensions | 840 × 330 × 880 mm |
| Indoor Net Weight | 15 kg |
| Outdoor Net Weight | 48.5 kg |
| Power Supply | 230 V, 1 Phase, 50 Hz |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Capacity | 24000 BTU |
| Energy Efficiency | 4 NEA Ticks |
| Refrigerant | R32 |
| Indoor Dimensions | 1100 × 238 × 325 mm |
| Outdoor Dimensions | 840 × 330 × 880 mm |
| Indoor Net Weight | 15 kg |
| Outdoor Net Weight | 48.5 kg |
| Power Supply | 230 V, 1 Phase, 50 Hz |





















