
Mitsubishi System 1 Air Conditioner Inverter 9000 BTU
| Model | MUYGP10VF/MSYGP10VF |
| Capacity | 9000 BTU |
| Refrigerant | R32 |
| Power Input | 0.51 kW |
| Dimensions (Indoor) | 799 x 232 x 290 mm |
| Dimensions (Outdoor) | 800 x 285 x 550 mm |
| Weight (Indoor) | 9 kg |
| Weight (Outdoor) | 32 kg |
| Energy Rating | 5 Ticks |
| Voltage | 230V |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Model | MUYGP10VF/MSYGP10VF |
| Capacity | 9000 BTU |
| Refrigerant | R32 |
| Power Input | 0.51 kW |
| Dimensions (Indoor) | 799 x 232 x 290 mm |
| Dimensions (Outdoor) | 800 x 285 x 550 mm |
| Weight (Indoor) | 9 kg |
| Weight (Outdoor) | 32 kg |
| Energy Rating | 5 Ticks |
| Voltage | 230V |





















