
Daikin System 1 Air Conditioner Built-in WiFi 12000 BTU
| Cooling Capacity | 11,900 Btu/h (3.2 kW) |
| Refrigerant | R32 |
| Power Consumption | 693 W (160‑1,100 W range) |
| COP | 4.62 W/W |
| Weighted COP | 5.71 kWh/kWh |
| Indoor Unit Dimensions | 28.6 cm × 77 cm × 24.4 cm |
| Indoor Unit Weight | 9 kg |
| Outdoor Unit Dimensions | 59.5 cm × 84.5 cm × 30 cm |
| Outdoor Unit Weight | 26 kg |
| Energy Efficiency Rating | 5 Ticks |
| Noise Level Indoor | 20 dBA (quiet mode) |
| Noise Level Outdoor | 48 dBA |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Cooling Capacity | 11,900 Btu/h (3.2 kW) |
| Refrigerant | R32 |
| Power Consumption | 693 W (160‑1,100 W range) |
| COP | 4.62 W/W |
| Weighted COP | 5.71 kWh/kWh |
| Indoor Unit Dimensions | 28.6 cm × 77 cm × 24.4 cm |
| Indoor Unit Weight | 9 kg |
| Outdoor Unit Dimensions | 59.5 cm × 84.5 cm × 30 cm |
| Outdoor Unit Weight | 26 kg |
| Energy Efficiency Rating | 5 Ticks |
| Noise Level Indoor | 20 dBA (quiet mode) |
| Noise Level Outdoor | 48 dBA |





















