


ASUS TUF Gaming GeForce RTX 5080 16GB
| Graphic Engine | NVIDIA GeForce RTX 5080 |
| Video Memory | 16GB GDDR7 |
| CUDA Core | 10752 |
| Memory Speed | 30 Gbps |
| Memory Interface | 256-bit |
| Resolution | Digital Max Resolution 7680 x 4320 |
| Interface | Yes x 2 (Native HDMI 2.1b) / Yes x 3 (Native DisplayPort 2.1b) / HDCP Support Yes (2.3) |
| Maximum Display Support | 4 |
| NVlink/ Crossfire Support | No |
| Dimensions | 348 x 146 x 72 mm / 13.7 x 5.7 x 2.8 inch |
| Recommended PSU | 850W |
Original: $2,388.00
-65%$2,388.00
$835.80Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Graphic Engine | NVIDIA GeForce RTX 5080 |
| Video Memory | 16GB GDDR7 |
| CUDA Core | 10752 |
| Memory Speed | 30 Gbps |
| Memory Interface | 256-bit |
| Resolution | Digital Max Resolution 7680 x 4320 |
| Interface | Yes x 2 (Native HDMI 2.1b) / Yes x 3 (Native DisplayPort 2.1b) / HDCP Support Yes (2.3) |
| Maximum Display Support | 4 |
| NVlink/ Crossfire Support | No |
| Dimensions | 348 x 146 x 72 mm / 13.7 x 5.7 x 2.8 inch |
| Recommended PSU | 850W |























